Timetable:
From May to October, the Niggenkopfbahn I + II runs daily from 8.30 to 12.00 and from 13.30 to 16.30.
| Tariffs: | Adults | Seniors | Juniors | Kids |
|---|---|---|---|---|
| Berg- und Talfahrt – 2 Sektionen | 9,00 | 8,00 | 8,00 | 6,00 |
| Berg- oder Talfahrt – 2 Sektionen | 6,00 | 5,00 | 5,00 | 4,00 |
| Berg- oder Talfahrt – 1 Sektion | 3,0 | 2,50 | 2,50 | 2,00 |
| Year of birth – Summer 2006 | |
|---|---|
| Child free | 2000 and younger |
| Child | 1999 – 1990 |
| Junior | 1989 1987 |
| Adult | 1986 – 1947/1942 |
| Senior – woman | 1946 and older |
| Senior – man | 1941 and older |
» www.bergbahnen-brandnertal.at
Timetable summer 2007:
from 26th May until 7th October 2007 - continuous operation
Timetable:
Uphill: twice an hour from 8.00 to 12.20 and from 13.10 to 16.55
Downhill: twice an hour from 8.10 to 12.15 and from 13.00 to 17.00
Lunchtime break: from 12.20 to 13.10 - if necessary continuous operation!
| Tariffs: | Adults | Seniors | Juniors | Kids |
|---|---|---|---|---|
| Up or downhill | 5,20 | 4,70 | 4,50 | 3,10 |
| Up and downhill | 8,50 | 7,70 | 7,40 | 5,10 |
| With guest card* - up and downhill | 4,80 | - | - | - |
| With guest card* - up or downhill | 7,80 | - | - | - |
* With guest card: Alpine Verbände, local residents, Montafoner und Brandnertaler guest cards (identification required)
NO BICYCLE TRANSPORT!
Luggage ticket: EUR 2,40 up or downhill
Period of validity for up or downhill trips:
Single tickets are valid only on the day of issue, return tickets 6 days. Unused tickets are not reimbursed.
All tariff data in Euros. All data without guarantee! Subject to change!